Die Mondsichel, der Mond

Living better in the Rhythm of Nature   

Moonsigncalendar.net

 
  Calendario-lunar.net  calendario-lunar.net (espaņol)

 Home  Today  Date  Areas  Activities  Your Moon Sign  Lose Weight    
 

Menue  

Home 
Today 
Areas 
Datesearch 
Activities 
Moon Signs 
Moon Sign Calculator 
Moon Phase Calculator 
Rise/Set Calculator 
MoonTabel 

Weight Loss 
Lose Weight 
BMI-Calculation 
Ideal Weight Calculator 
CaloryCalculator 
Stay slim 

Pregnancy 
Planned Child 
Moon Angle Calculator 

Background 
Background 
Bach Flowers 

Contact 
FAQ 
Feedback 
Links 



Google



 

Singapore: Sunrise, Sunset, Moonrise, Moonset, Twilight

Calculated for March 2023
Tabular summary: Time of Sunrise, sunset, moonrise, moonset, daylight hours, twilight for Singapore - all times are local times no DST is calculated
  Sun Moon Twilight
DayRiseSet Transit DaylightRiseSet MorningEvening
Wed Mar 1 07:14 19:20 13:17 12:05 hrs. 14:35 02:14 06:29 20:05
Thu Mar 2 07:14 19:19 13:17 12:05 hrs. 15:26 03:06 06:29 20:04
Fri Mar 3 07:14 19:19 13:17 12:05 hrs. 16:17 03:57 06:29 20:04
Sat Mar 4 07:14 19:19 13:16 12:05 hrs. 17:06 04:46 06:29 20:04
Sun Mar 5 07:13 19:19 13:16 12:05 hrs. 17:52 05:33 06:29 20:04
Mon Mar 6 07:13 19:19 13:16 12:06 hrs. 18:36 06:17 06:28 20:04
Tue Mar 7 07:13 19:19 13:16 12:06 hrs. 19:19 06:59 06:28 20:03
Wed Mar 8 07:13 19:18 13:15 12:06 hrs. 20:01 07:40 06:28 20:03
Thu Mar 9 07:12 19:18 13:15 12:06 hrs. 20:43 08:21 06:28 20:03
Fri Mar 10 07:12 19:18 13:15 12:06 hrs. 21:26 09:02 06:27 20:03
Sat Mar 11 07:12 19:18 13:15 12:06 hrs. 22:11 09:45 06:27 20:02
Sun Mar 12 07:12 19:17 13:14 12:06 hrs. 23:00 10:31 06:27 20:02
Mon Mar 13 07:11 19:17 13:14 12:06 hrs. 23:53 11:21 06:26 20:02
Tue Mar 14 07:11 19:17 13:14 12:06 hrs. -- 12:15 06:26 20:02
Wed Mar 15 07:11 19:17 13:14 12:06 hrs. 00:50 13:13 06:26 20:01
Thu Mar 16 07:10 19:16 13:13 12:06 hrs. 01:51 14:15 06:26 20:01
Fri Mar 17 07:10 19:16 13:13 12:06 hrs. 02:53 15:17 06:25 20:01
Sat Mar 18 07:10 19:16 13:13 12:06 hrs. 03:55 16:18 06:25 20:01
Sun Mar 19 07:09 19:16 13:12 12:06 hrs. 04:53 17:16 06:25 20:00
Mon Mar 20 07:09 19:15 13:12 12:06 hrs. 05:48 18:11 06:24 20:00
Tue Mar 21 07:09 19:15 13:12 12:07 hrs. 06:40 19:03 06:24 20:00
Wed Mar 22 07:08 19:15 13:12 12:07 hrs. 07:29 19:53 06:24 20:00
Thu Mar 23 07:08 19:15 13:11 12:07 hrs. 08:17 20:42 06:23 19:59
Fri Mar 24 07:08 19:14 13:11 12:07 hrs. 09:05 21:31 06:23 19:59
Sat Mar 25 07:07 19:14 13:11 12:07 hrs. 09:54 22:21 06:23 19:59
Sun Mar 26 07:07 19:14 13:10 12:07 hrs. 10:44 23:13 06:22 19:59
Mon Mar 27 07:07 19:14 13:10 12:07 hrs. 11:35 -- 06:22 19:58
Tue Mar 28 07:06 19:13 13:10 12:07 hrs. 12:27 00:05 06:22 19:58
Wed Mar 29 07:06 19:13 13:10 12:07 hrs. 13:19 00:58 06:21 19:58
Thu Mar 30 07:06 19:13 13:09 12:07 hrs. 14:10 01:50 06:21 19:58
Sat Apr 1 07:05 19:12 13:09 12:07 hrs. 15:47 03:28 06:20 19:57

Annotation:

The calculated time for sunrise, sunset, moonrise, is accurate to  + - 1 minute. The actual times depend on unpredictable atmospheric conditions that affect the amount of refraction at the horizon. Local topography (e.g., mountains on the horizon) and the height of the observer can affect the times of rise or set even more.

The times of dawn and dusk relate to the beginning of the so-called "nautical twilight" (ie when the sun is 12 degrees below the horizon). All calculations are for sea level.

Calculation of sunset and sunrise times for cities apart of the list of predefined cities are dependent on the exact latitude and longitude coordinates and the time zone you entered.

Share, recommend..
Moonsigncalendar at Facebook

top    Home | Today Areas Activities  | Lose Weight  |  Planned Child Privacy Statement

  ©Rainer Kasberg 2006-10