Die Mondsichel, der Mond

Living better in the Rhythm of Nature   

Moonsigncalendar.net

 
  Calendario-lunar.net  calendario-lunar.net (espaņol)

 Home  Today  Date  Areas  Activities  Your Moon Sign  Lose Weight    
 

Menue  

Home 
Today 
Areas 
Datesearch 
Activities 
Moon Signs 
Moon Sign Calculator 
Moon Phase Calculator 
Rise/Set Calculator 
MoonTabel 

Weight Loss 
Lose Weight 
BMI-Calculation 
Ideal Weight Calculator 
CaloryCalculator 
Stay slim 

Pregnancy 
Planned Child 
Moon Angle Calculator 

Background 
Background 
Bach Flowers 

Contact 
FAQ 
Feedback 
Links 



Google



 

Boulder, CO: Sunrise, Sunset, Moonrise, Moonset, Twilight

Calculated for March 2023
Tabular summary: Time of Sunrise, sunset, moonrise, moonset, daylight hours, twilight for Boulder, CO - all times are local times no DST is calculated
  Sun Moon Twilight
DayRiseSet Transit DaylightRiseSet MorningEvening
Wed Mar 1 06:35 17:53 12:13 11:18 hrs. 12:15 03:26 05:36 18:51
Thu Mar 2 06:33 17:54 12:13 11:21 hrs. 13:10 04:15 05:34 18:52
Fri Mar 3 06:32 17:55 12:13 11:23 hrs. 14:10 04:57 05:33 18:53
Sat Mar 4 06:30 17:56 12:13 11:26 hrs. 15:13 05:32 05:31 18:54
Sun Mar 5 06:28 17:57 12:12 11:29 hrs. 16:15 06:01 05:30 18:56
Mon Mar 6 06:27 17:58 12:12 11:31 hrs. 17:18 06:26 05:28 18:57
Tue Mar 7 06:25 17:59 12:12 11:34 hrs. 18:19 06:49 05:27 18:58
Wed Mar 8 06:24 18:00 12:12 11:36 hrs. 19:21 07:10 05:25 18:59
Thu Mar 9 06:22 18:01 12:11 11:39 hrs. 20:24 07:31 05:24 19:00
Fri Mar 10 06:21 18:02 12:11 11:42 hrs. 21:29 07:53 05:22 19:01
Sat Mar 11 06:19 18:03 12:11 11:44 hrs. 22:36 08:17 05:21 19:02
Sun Mar 12 06:17 18:04 12:11 11:47 hrs. 23:46 08:45 05:19 19:03
Mon Mar 13 06:16 18:06 12:10 11:50 hrs. 00:59 09:20 05:17 19:04
Tue Mar 14 06:14 18:07 12:10 11:52 hrs. 00:59 10:03 05:16 19:05
Wed Mar 15 06:13 18:08 12:10 11:55 hrs. 02:07 10:57 05:14 19:06
Thu Mar 16 06:11 18:09 12:10 11:58 hrs. 03:10 12:03 05:13 19:07
Fri Mar 17 06:09 18:10 12:09 12:00 hrs. 04:02 13:17 05:11 19:08
Sat Mar 18 06:08 18:11 12:09 12:03 hrs. 04:46 14:37 05:09 19:10
Sun Mar 19 06:06 18:12 12:09 12:06 hrs. 05:21 15:56 05:08 19:11
Mon Mar 20 06:05 18:13 12:08 12:08 hrs. 05:51 17:13 05:06 19:12
Tue Mar 21 06:03 18:14 12:08 12:11 hrs. 06:17 18:28 05:04 19:13
Wed Mar 22 06:01 18:15 12:08 12:14 hrs. 06:42 19:41 05:03 19:14
Thu Mar 23 06:00 18:16 12:08 12:16 hrs. 07:08 20:53 05:01 19:15
Fri Mar 24 05:58 18:17 12:07 12:19 hrs. 07:34 22:04 04:59 19:16
Sat Mar 25 05:56 18:18 12:07 12:22 hrs. 08:04 23:13 04:57 19:17
Sun Mar 26 05:55 18:19 12:07 12:24 hrs. 08:39 00:20 04:56 19:18
Mon Mar 27 05:53 18:20 12:06 12:27 hrs. 09:20 01:21 04:54 19:19
Tue Mar 28 05:52 18:21 12:06 12:30 hrs. 10:07 01:17 04:52 19:21
Wed Mar 29 05:50 18:22 12:06 12:32 hrs. 11:01 02:10 04:51 19:22
Thu Mar 30 05:48 18:23 12:05 12:35 hrs. 12:00 02:55 04:49 19:23
Sat Apr 1 05:45 18:25 12:05 12:40 hrs. 14:04 04:03 04:45 19:25

Annotation:

The calculated time for sunrise, sunset, moonrise, is accurate to  + - 1 minute. The actual times depend on unpredictable atmospheric conditions that affect the amount of refraction at the horizon. Local topography (e.g., mountains on the horizon) and the height of the observer can affect the times of rise or set even more.

The times of dawn and dusk relate to the beginning of the so-called "nautical twilight" (ie when the sun is 12 degrees below the horizon). All calculations are for sea level.

Calculation of sunset and sunrise times for cities apart of the list of predefined cities are dependent on the exact latitude and longitude coordinates and the time zone you entered.

Share, recommend..
Moonsigncalendar at Facebook

top    Home | Today Areas Activities  | Lose Weight  |  Planned Child Privacy Statement

  ©Rainer Kasberg 2006-10